In this day and age of specialization versatility is not common. Much of the tooling on the market is made to fit only one size range of machine. Often it is made to fit only one machine. I believe that all tools should easily be adaptable to as many machines and styles of turning as possible. The backbone of the lighting hollower is its torque gate and we believe that it should fit on anything from a mini lathe all the way up to monster size specialty machines. |
||
![]() |
||
$15.00 Delta
|
||
Delta | ||
46-755X |
1" x 6" | |
46-715 | 1" x 6" | |
46-700 | 1" x 2.5" | |
Mini |
5/8" x 3 1/8" | |
General | Top | |
160- 1&2 | 1" x 6" | |
16018- 1&2 | 1" x 6" | |
260- 1&2 | 1" x 6" | |
26020- 1&2 | 1" x 6" | |
Mini 25-200 | 5\8" x 3.25" | |
Jet | Top | |
1642 evs | 1" x 5" | |
1442 vsk | 1" x 4 1/4" | |
1236 | 1" x 3 3/4" | |
Mini | 5/8" x 3" | |
Nova | Top | |
3000 | 1" x 6" | |
DVR | 1" x 6" | |
One Way | Top | |
2436 | 1" x 6" | |
2036 | 1" x 6" | |
1640 | 1" x 6" | |
1224 | 1" x 4" | |
1018 | 3/4" x 2" | |
Powermatic | Top | |
2442 | 1" x 8" | |
3520A | 1" x 4 1/4" | |
3520B | 1" x 6" | |
3520 | 1" x 8" | |
Model 90 | 1 1/8" x 4" | |
Rockwell | Top | |
12 inch | 1" x 3.5" | |
Serious | Top | |
1.25" x 6" | ||
Stubby | Top | |
s750 | 1" x 6" | |
s1000 | 1" x 6" | |
VicMark | Top | |
VL300 | 30 mm x 7" | |
VL200 | 30 mm x 7" | |
VL185 | 30 mm x 6 " | |
VL100 | 5\8" x 3.25" | |
Wood Fast | Top | |
1" x 6.5 " |